<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overseas Property World &#187; Middle East</title>
	<atom:link href="http://www.overseas-property-world.com/topics/property-investment/emerging-markets/middle-east/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overseas-property-world.com</link>
	<description>Blog of Liam Bailey, Well Known Commentator on Overseas Property</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:00:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Detailed Look at the Dubai Property Market, Present and Forecasted Future</title>
		<link>http://www.overseas-property-world.com/23/10/2009/property-investment/a-detailed-look-at-the-dubai-property-market-present-and-forecasted-future/</link>
		<comments>http://www.overseas-property-world.com/23/10/2009/property-investment/a-detailed-look-at-the-dubai-property-market-present-and-forecasted-future/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:55:35 +0000</pubDate>
		<dc:creator>Liam Bailey</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.overseas-property-world.com/23/10/2009/property-investment/a-detailed-look-at-the-dubai-property-market-present-and-forecasted-future/</guid>
		<description><![CDATA[After reading the regional and business press, one can&#8217;t help but feel that the Dubai property market is currently at a cross roads. But it really is still heading downwards. Read on for a detailed look at the current Dubai property market, and my forecasts for the future.
   
 
tweetmeme_url = 'http://www.overseas-property-world.com/23/10/2009/property-investment/a-detailed-look-at-the-dubai-property-market-present-and-forecasted-future/';
tweetmeme_source = [...]]]></description>
			<content:encoded><![CDATA[<p>After reading the regional and business press, one can&#8217;t help but feel that the Dubai property market is currently at a cross roads. But it really is still heading downwards. Read on for a detailed look at the current Dubai property market, and my forecasts for the future.</p>
<p> <span id="more-54"></span>  </p>
<div class="fl"> <script type="text/javascript">
tweetmeme_url = 'http://www.overseas-property-world.com/23/10/2009/property-investment/a-detailed-look-at-the-dubai-property-market-present-and-forecasted-future/';
tweetmeme_source = 'OseasPropWorld';
</script> <script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script> </div>
<p>The news is conflicting. On one hand we hear that rents are down, and on the other we hear that apartment prices in the prime areas have risen 8%, following a rise in villa prices also recently reported.</p>
<p>Another recent report by Japanese investment bank Normura, tells of a Dubai in 2011 filled with apartment and office tower blocks with no one in them. The report from Normura said so many offices and apartments are due to come on market in the next two years, that unless the current population decline is reversed and 150,000 jobs can be created, then they are going to lie empty. The latest report from Nomura estimates that around 25% of Dubai&#8217;s office space is currently empty with around 5% in Abu Dhabi.</p>
<p>This comes after similar warnings of population reduction from several other big names from recent weeks:</p>
<ul>
<li>Jones Lang LaSalle says Dubai&#8217;s population could decline 10% this year </li>
<li>Egyptian based bank EFG Hermes says that the UAE population as a whole could contract by 5.5% </li>
<li>The vacancy rate is expected to rise over the next two years as projects that are already under construction reach completion, and rents are expected to fall a further 10%. </li>
</ul>
<p>To counteract these reports come the announced 3rd quarter profits of $178m from Dubai&#8217;s biggest developer Emaar properties. On Wednesday land sales in Dubai totalled 189.65 million Dirhams (31,680approx.). </p>
<p>Also on a positive note a new report by the Standard Chartered Bank in Dubai commented on how there is massive growth in the development of <a href="http://www.ameinfo.com/213427.html">Small and Medium sized enterprises in Dubai</a>, and they are contributing growing amounts to Dubai&#8217;s GDP. According to the report these new businesses are vital to Dubai&#8217;s survival because they bring it away from markets that it is too heavily reliant on like oil and micro-carbons.</p>
<p>There is also a report today of a <a href="http://www.zawya.com/story.cfm/sidZAWYA20091022042845">19.5% increase</a> in traffic through Dubai international airport, and many reports of literally dozens of real estate funds entering Dubai to buy distressed properties.</p>
<p>So, what does all this add up to for the property market? Well, everyone knows I have <a href="http://propertyabroad.wordpress.com/2008/02/19/dont-buy-in-dubai/">never been the biggest fan</a> of the Dubai property market and that isn&#8217;t about to change anytime soon. </p>
<p>The news on SME&#8217;s driving employment is good for Dubai&#8217;s long term future, but in the short term you just can&#8217;t argue with the hard figures: there is far more residential and commercial stock than people looking to rent or buy residential or commercial units, and this is only going to worsen with stock increasing as the population decreases.</p>
<p>As for the funds: sure they will take a lot of the stock off the market but they will ultimately be looking to make a profit. Their determining what the market does with their decisions on when to hold, and how many units to release at a given time is not good news for buyers. Therefore the funds are not good news for the market either in the short term.</p>
<p>If you want my opinion: &#8212; and you obviously do if you have taken the time to read this far on my blog &#8212; it will take at least 2-3 years and probably at least 5 for enough of the small and medium sized businesses of today to become big enough to really impact on the market. We will be looking to at least 2015 before the memories of Dubai&#8217;s dark side are sufficiently subsided for there to be any real interest from private overseas buyers. </p>
<p>By 2015 the oversupply problem should be manageable, and rents should start to see some steady increases again. It is up to you whether you want to buy now and wait that long &#8212; and probably a fair bit longer &#8212; for any real return on your investment.</p>
<p>Don&#8217;t get me wrong, Dubai is great for businesses; facilities and infrastructure wise, and you can get some great office space very cheaply and getting cheaper. But as I deal in residential I am saying 2015 before it is worth buying anything residential in Dubai.</p>
<p>Like this post, please <a href="http://feedburner.google.com/fb/a/mailverify?uri=overseas-property-world&amp;amp;loc=en_US">subscribe for email updates</a> so you don’t miss the next, or <a href="http://feeds.feedburner.com/overseas-property-world">subscribe in a reader</a>.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.overseas-property-world.com/23/10/2009/property-investment/a-detailed-look-at-the-dubai-property-market-present-and-forecasted-future/&amp;Title=A+Detailed+Look+at+the+Dubai+Property+Market%2C+Present+and+Forecasted+Future" rel="" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.overseas-property-world.com/23/10/2009/property-investment/a-detailed-look-at-the-dubai-property-market-present-and-forecasted-future/&amp;title=A+Detailed+Look+at+the+Dubai+Property+Market%2C+Present+and+Forecasted+Future" rel="" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.overseas-property-world.com/23/10/2009/property-investment/a-detailed-look-at-the-dubai-property-market-present-and-forecasted-future/&amp;title=A+Detailed+Look+at+the+Dubai+Property+Market%2C+Present+and+Forecasted+Future" rel="" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.overseas-property-world.com/23/10/2009/property-investment/a-detailed-look-at-the-dubai-property-market-present-and-forecasted-future/&amp;title=A+Detailed+Look+at+the+Dubai+Property+Market%2C+Present+and+Forecasted+Future" rel="" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.overseas-property-world.com/23/10/2009/property-investment/a-detailed-look-at-the-dubai-property-market-present-and-forecasted-future/&amp;submitHeadline=A+Detailed+Look+at+the+Dubai+Property+Market%2C+Present+and+Forecasted+Future&amp;submitSummary=After%20reading%20the%20regional%20and%20business%20press%2C%20one%20can%27t%20help%20but%20feel%20that%20the%20Dubai%20property%20market%20is%20currently%20at%20a%20cross%20roads.%20But%20it%20really%20is%20still%20heading%20downwards.%20Read%20on%20for%20a%20detailed%20look%20at%20the%20current%20Dubai%20property%20market%2C%20and%20my%20forecasts%20for%20the%20future.%20%20%20%0D%0A%20%0D%0Atweetmeme_url%20%3D%20%27ht&amp;submitCategory=business&amp;submitAssetType=text" rel="" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.overseas-property-world.com/23/10/2009/property-investment/a-detailed-look-at-the-dubai-property-market-present-and-forecasted-future/&amp;title=A+Detailed+Look+at+the+Dubai+Property+Market%2C+Present+and+Forecasted+Future" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.overseas-property-world.com/23/10/2009/property-investment/a-detailed-look-at-the-dubai-property-market-present-and-forecasted-future/" rel="" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.overseas-property-world.com/23/10/2009/property-investment/a-detailed-look-at-the-dubai-property-market-present-and-forecasted-future/&amp;title=A+Detailed+Look+at+the+Dubai+Property+Market%2C+Present+and+Forecasted+Future" rel="" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.overseas-property-world.com/23/10/2009/property-investment/a-detailed-look-at-the-dubai-property-market-present-and-forecasted-future/&amp;t=A+Detailed+Look+at+the+Dubai+Property+Market%2C+Present+and+Forecasted+Future" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-wikio">
			<a href="http://www.wikio.com/sharethis?url=http://www.overseas-property-world.com/23/10/2009/property-investment/a-detailed-look-at-the-dubai-property-market-present-and-forecasted-future/&amp;title=A+Detailed+Look+at+the+Dubai+Property+Market%2C+Present+and+Forecasted+Future" rel="" title="Share this on Wikio">Share this on Wikio</a>
		</li>
		<li class="sexy-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.overseas-property-world.com/23/10/2009/property-investment/a-detailed-look-at-the-dubai-property-market-present-and-forecasted-future/" rel="" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.overseas-property-world.com/23/10/2009/property-investment/a-detailed-look-at-the-dubai-property-market-present-and-forecasted-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the Dubai Property Market Bottomed and Where do we go From Here</title>
		<link>http://www.overseas-property-world.com/11/08/2009/property-investment/has-the-dubai-property-market-bottomed-and-where-do-we-go-from-here/</link>
		<comments>http://www.overseas-property-world.com/11/08/2009/property-investment/has-the-dubai-property-market-bottomed-and-where-do-we-go-from-here/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 22:03:23 +0000</pubDate>
		<dc:creator>Liam Bailey</dc:creator>
				<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.overseas-property-world.com/?p=25</guid>
		<description><![CDATA[Firstly, people talk about Dubai house prices, but they are not really the issue we are discussing here; the kinds of properties that Colliers international are issuing research reports on &#8212; the kind that have lost 48% of their value &#8212; are luxury, internationally marketed properties that people from around the world bought as second [...]]]></description>
			<content:encoded><![CDATA[<p>Firstly, people talk about Dubai house prices, but they are not really the issue we are discussing here; the kinds of properties that Colliers international are issuing research reports on &#8212; the kind that have lost 48% of their value &#8212; are luxury, internationally marketed properties that people from around the world bought as second homes and investments, not 2 bed semi&#8217;s (semi-detached houses) that have ever been bought for the Smiths to live in.</p>
<p>Now, property prices and has the <strong>Dubai property market</strong> bottomed? I have been very negative about Dubai in the past but with prices now reported to have fallen 51% from their 2008 peak &#8212; to the point where we are literally back to square one &#8212; I am forced to say that prices may well have fallen as far as they are going to.</p>
<p><span id="more-25"></span></p>
<p>That said, I do not foresee a return to growth of any real magnitude anytime soon &#8212; if ever. Don&#8217;t get me wrong Dubai is a very popular tourism destination, famed for its prestigious sky-scraping and man-made-island resorts, but Dubai property prices grew rapidly in 2007 and 2008 based on foreign property investors buying and selling to foreign property investors. Many of those same investors got their fingers severely burnt when there were no more foreign investors to sell to, I doubt there will be many people queuing up to make the same mistake.</p>
<p>So, as I have said before, if the Dubai property market is to go anywhere in the future then it must reinvent itself to target a new breed of buyer; lifestyle buyers.</p>
<p>Of course all this is just my opinion, and there are plenty of people out there who have a completely different take on it. Like it or loathe it the Dubai property market is still one of the most talked about in the world; people really care about what is going on with prices for whatever reason that may be.</p>
<p>I have also heard reports of a miniature boom from American buyers in the country, but I have been unable to substantiate these reports as yet.</p>
<p>If from the ash-like sand Dubai can emerge as the place where today&#8217;s tourists become the holiday home buyers of tomorrow then maybe we will see some strong growth as prices find a balance from where more stable annual growth can be sustained.</p>
<p>In short: with all its fanfare and prestige it is entirely likely that Dubai will once again be a very desirable place to own property, but without lifestyle buyers to strengthen investor&#8217;s exit-strategy it is unlikely to ever be the hot-property investment spot it was last year.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.overseas-property-world.com/11/08/2009/property-investment/has-the-dubai-property-market-bottomed-and-where-do-we-go-from-here/&amp;Title=Has+the+Dubai+Property+Market+Bottomed+and+Where+do+we+go+From+Here" rel="" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.overseas-property-world.com/11/08/2009/property-investment/has-the-dubai-property-market-bottomed-and-where-do-we-go-from-here/&amp;title=Has+the+Dubai+Property+Market+Bottomed+and+Where+do+we+go+From+Here" rel="" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.overseas-property-world.com/11/08/2009/property-investment/has-the-dubai-property-market-bottomed-and-where-do-we-go-from-here/&amp;title=Has+the+Dubai+Property+Market+Bottomed+and+Where+do+we+go+From+Here" rel="" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.overseas-property-world.com/11/08/2009/property-investment/has-the-dubai-property-market-bottomed-and-where-do-we-go-from-here/&amp;title=Has+the+Dubai+Property+Market+Bottomed+and+Where+do+we+go+From+Here" rel="" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.overseas-property-world.com/11/08/2009/property-investment/has-the-dubai-property-market-bottomed-and-where-do-we-go-from-here/&amp;submitHeadline=Has+the+Dubai+Property+Market+Bottomed+and+Where+do+we+go+From+Here&amp;submitSummary=Firstly%2C%20people%20talk%20about%20Dubai%20house%20prices%2C%20but%20they%20are%20not%20really%20the%20issue%20we%20are%20discussing%20here%3B%20the%20kinds%20of%20properties%20that%20Colliers%20international%20are%20issuing%20research%20reports%20on%20--%20the%20kind%20that%20have%20lost%2048%25%20of%20their%20value%20--%20are%20luxury%2C%20internationally%20marketed%20properties%20that%20people%20fr&amp;submitCategory=business&amp;submitAssetType=text" rel="" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.overseas-property-world.com/11/08/2009/property-investment/has-the-dubai-property-market-bottomed-and-where-do-we-go-from-here/&amp;title=Has+the+Dubai+Property+Market+Bottomed+and+Where+do+we+go+From+Here" rel="" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.overseas-property-world.com/11/08/2009/property-investment/has-the-dubai-property-market-bottomed-and-where-do-we-go-from-here/" rel="" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.overseas-property-world.com/11/08/2009/property-investment/has-the-dubai-property-market-bottomed-and-where-do-we-go-from-here/&amp;title=Has+the+Dubai+Property+Market+Bottomed+and+Where+do+we+go+From+Here" rel="" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?u=http://www.overseas-property-world.com/11/08/2009/property-investment/has-the-dubai-property-market-bottomed-and-where-do-we-go-from-here/&amp;t=Has+the+Dubai+Property+Market+Bottomed+and+Where+do+we+go+From+Here" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-wikio">
			<a href="http://www.wikio.com/sharethis?url=http://www.overseas-property-world.com/11/08/2009/property-investment/has-the-dubai-property-market-bottomed-and-where-do-we-go-from-here/&amp;title=Has+the+Dubai+Property+Market+Bottomed+and+Where+do+we+go+From+Here" rel="" title="Share this on Wikio">Share this on Wikio</a>
		</li>
		<li class="sexy-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.overseas-property-world.com/11/08/2009/property-investment/has-the-dubai-property-market-bottomed-and-where-do-we-go-from-here/" rel="" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.overseas-property-world.com/11/08/2009/property-investment/has-the-dubai-property-market-bottomed-and-where-do-we-go-from-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

